Kill 'Em All Game Passes and Prices
Kill 'Em All has 10 game passes. Buying every pass that is on sale costs 1,690 Robux.
| Game pass | Price | What it does | |
|---|---|---|---|
| 2X Luck | 99 Robux | - | |
| Save Slot 2 | 99 Robux | - | |
| Extra Storage 1 | 99 Robux | - | |
| 2X Cash | 149 Robux | - | |
| Juggernaut Robot [PERM] | 199 Robux | - | |
| Raygun [OP] [PERM] | 199 Robux | - | |
| 2X Gems | 199 Robux | - | |
| Save Slot 3 | 199 Robux | - | |
| Extra Storage 2 | 199 Robux | - | |
| Starter Pack | 249 Robux | - |
Prices are read from Roblox automatically and can change. Descriptions are written by the developer.
FAQ
How many game passes does Kill 'Em All have?
10 game passes; all passes on sale cost 1,690 Robux in total.
What is the cheapest game pass in Kill 'Em All?
2X Luck for 99 Robux.