KRN: Crosshair Game Passes and Prices
KRN: Crosshair has 20 game passes. Buying every pass that is on sale costs 3,451 Robux.
| Game pass | Price | What it does | |
|---|---|---|---|
| Custom Tag | 30 Robux | - | |
| Gold Bomb | 35 Robux | - | |
| Weapon : Boneblaster | 60 Robux | - | |
| Weapon : Boneclever | 60 Robux | - | |
| UNIQUE : ElectricElement | 75 Robux | - | |
| BUNDLE : Celebratic | 75 Robux | - | |
| BUNDLE : Kitty | 85 Robux | - | |
| BUNDLE : Highrise | 85 Robux | - | |
| BUNDLE : Core | 85 Robux | - | |
| BUNDLE : Rose | 85 Robux | - | |
| BUNDLE : Bunny | 85 Robux | - | |
| BUNDLE : Chroma Soul - Spirit | 85 Robux | - | |
| Bundle : Bone | 120 Robux | - | |
| BUNDLE : Space | 210 Robux | - | |
| BUNDLE : Fairy | 230 Robux | - | |
| BUNDLE : Sweet | 299 Robux | - | |
| BUNDLE : Moon | 299 Robux | - | |
| BUNDLE : Zen | 299 Robux | - | |
| BUNDLE : Winter | 299 Robux | - | |
| Admin Commands | 850 Robux | - |
Prices are read from Roblox automatically and can change. Descriptions are written by the developer.
FAQ
How many game passes does KRN: Crosshair have?
20 game passes; all passes on sale cost 3,451 Robux in total.
What is the cheapest game pass in KRN: Crosshair?
Custom Tag for 30 Robux.