+1 Speed Keyboard Escape Candy & Chocolate Game Passes and Prices
+1 Speed Keyboard Escape Candy & Chocolate has 64 game passes. Buying every pass that is on sale costs 46,994 Robux.
| Game pass | Price | What it does | |
|---|---|---|---|
| Orange Trail | 19 Robux | Trail for Galaxy 2 | |
| Pink Trail | 24 Robux | Trail for Galaxy 2 | |
| GreenTrail | 25 Robux | - | |
| BlueTrail | 35 Robux | - | |
| PurpleTrail | 75 Robux | - | |
| Cyan Trail | 75 Robux | Trail for Galaxy 2 | |
| Gold Treadmill | 79 Robux | - | |
| Unlock Soundpacks | 85 Robux | - | |
| GlowAura | 90 Robux | - | |
| Wins Multiplier x2 | 95 Robux | - | |
| Premium Trade Booth | 159 Robux | - | |
| RedTrail | 175 Robux | - | |
| Yellow Trail | 175 Robux | Trail for Galaxy 2 | |
| WindAura | 189 Robux | - | |
| RainbowTrail | 199 Robux | - | |
| Caramel Trail | 199 Robux | Trail for Galaxy 2 | |
| GalaxyTrail | 295 Robux | - | |
| White Chocolate Trail | 295 Robux | Trail for Galaxy 2 | |
| More Equipped Items (20 slots) | 299 Robux | - | |
| Diamond Treadmill | 345 Robux | - | |
| WaterAura | 395 Robux | - | |
| Candy Treadmill | 749 Robux | - | |
| FireAura | 749 Robux | - | |
| Electric Aura | 799 Robux | - | |
| Candy Aura | 949 Robux | - | |
| Chocolate Aura | 1,099 Robux | - | |
| ADMIN Treadmill | 1,199 Robux | - | |
| Storm Aura | 1,249 Robux | - | |
| Alphabet Aura | 1,449 Robux | Alphabet Aura | |
| Darkness Aura | 1,479 Robux | Darkness Aura | |
| CosmicTrail | 1,599 Robux | - | |
| Fade Trail | 1,599 Robux | GALAXY 2 TRAIL | |
| Spooky Trail | 1,835 Robux | - | |
| Ghost Aura | 1,849 Robux | - | |
| VoidTrail | 1,989 Robux | - | |
| Cookie Dough Trail | 1,989 Robux | Cookie Dough Trail | |
| Wild Trail | 1,999 Robux | - | |
| Wild Aura | 1,999 Robux | - | |
| Divine Trail | 2,100 Robux | - | |
| Celestial Trail | 2,200 Robux | - | |
| Eternal Trail | 2,250 Robux | - | |
| SupernovaTrail | 2,289 Robux | - | |
| Ascendant Trail | 2,300 Robux | - | |
| Transcendant Trail | 2,350 Robux | - | |
| GodlikeTrail | 2,600 Robux | - | |
| InfinityTrail | 2,999 Robux | - | |
| bbno$ Keycaps Soundpack | Not for sale | - | |
| Speed Multiplier [Tier 12] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 11] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| GoldenEasterTrail | Not for sale | - | |
| Golden Eggs x2 | Not for sale | - | |
| Easter Eggs x2 | Not for sale | - | |
| GoldenEgg Radar | Not for sale | - | |
| EasterTrail | Not for sale | - | |
| Speed Multiplier [Tier 10] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 9] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 8] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 7] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 6] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 5] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 4] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 3] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 2] | Not for sale | You must purchase the previous tier before purchasing this tier | |
| Speed Multiplier [Tier 1] | Not for sale | - |
Prices are read from Roblox automatically and can change. Descriptions are written by the developer.
FAQ
How many game passes does +1 Speed Keyboard Escape Candy & Chocolate have?
64 game passes; all passes on sale cost 46,994 Robux in total.
What is the cheapest game pass in +1 Speed Keyboard Escape Candy & Chocolate?
Orange Trail for 19 Robux.