Roblox Player Count Right Now
Home / Roblox player count
Players in the 100 most played Roblox games right now: 3,488,876
This is the total of the 100 most played games we track, not every Roblox server. Latest measurement: .
Player count over 7 days
7-day sampled peak: 12,468,227 (14 Nov 2026 15:07 UTC); minimum: 3,016,302 (18 Nov 2026 05:07 UTC); mean across complete samples: 4,663,140.
80 complete samples from 13 Nov 2026 16:47 UTC to 20 Nov 2026 07:07 UTC. Samples tracking fewer than 80% of the 7-day median number of games are excluded. The top 100 are selected separately at each measurement; peaks between measurements may be missed.
Most played Roblox games right now
| Rank | Game | Players now | 24h sampled peak | Vs yesterday (±2h) |
|---|---|---|---|---|
| 1 | Steal An Egg | 663,449 | 861,707 | +11% |
| 2 | Adopt Me | 228,112 | 288,115 | −19% |
| 3 | Throw Food For Animals | 220,994 | 294,839 | +14% |
| 4 | Blox Fruits | 190,002 | 273,206 | −9% |
| 5 | 99 Nights in the Forest | 140,894 | 157,500 | +50% |
| 6 | RIVALS | 93,381 | 139,769 | +25% |
| 7 | Break and Steal an Egg | 85,588 | 380,163 | +9% |
| 8 | Fish It | 65,711 | 67,151 | +4% |
| 9 | Hyper Realistic Ragdoll | 62,849 | 90,833 | +56% |
| 10 | Anime Adventures | 60,448 | 73,605 | −4% |
| 11 | Murder Mystery 2 | 56,259 | 130,127 | +14% |
| 12 | Jujutsu Shenanigans | 48,791 | 87,302 | +36% |
| 13 | Dandy's World | 48,715 | 85,447 | +48% |
| 14 | Anime Crusaders X | 45,912 | 47,094 | +16% |
| 15 | Violence District | 40,295 | 56,598 | +18% |
| 16 | Catalog Avatar Creator | 38,826 | 66,086 | +15% |
| 17 | Tap Simulator REBORN | 38,168 | 40,442 | +1% |
| 18 | Pet Simulator 99 | 37,177 | 44,769 | −6% |
| 19 | MALAM SAMA OPAH | 37,018 | 37,018 | +27% |
| 20 | Sol's RNG | 35,619 | 36,747 | +1% |
| 21 | Bee Swarm Simulator | 34,961 | 38,903 | +4% |
| 22 | Evade | 34,123 | 53,713 | +7% |
| 23 | Forsaken | 34,069 | 55,593 | +27% |
| 24 | Survive Your Ideas | 32,539 | 40,705 | +31% |
| 25 | Attack on Titan Revolution | 31,543 | 38,633 | +0% |
| 26 | Ant Evolution | 31,407 | 43,127 | +29% |
| 27 | Drag Drive Simulator | 26,708 | 30,686 | +11% |
| 28 | Dress To Impress | 26,671 | 56,923 | +17% |
| 29 | Steal a Brainrot | 24,576 | 41,298 | +19% |
| 30 | Fling Things and People | 23,252 | 35,210 | +17% |
| 31 | Volleyball Legends | 23,061 | 43,281 | +20% |
| 32 | 100 Miles Down the River | 23,006 | 35,459 | +74% |
| 33 | BloxNG | 22,506 | 39,675 | +13% |
| 34 | Cameraman Tower Defense | 20,462 | 31,555 | +13% |
| 35 | Toilet Tower Defense | 20,293 | 27,365 | +26% |
| 36 | DONT SPLASH | 20,258 | 31,374 | +12% |
| 37 | Driving Empire | 20,237 | 27,525 | +18% |
| 38 | Ragdoll Soccer | 19,994 | 52,907 | +26% |
| 39 | 100 Days at Sea | 19,962 | 19,962 | +34% |
| 40 | Net a Fish | 19,174 | 23,036 | +2% |
| 41 | STAND OUT | 18,703 | 30,442 | +8% |
| 42 | Shoot Arrows For Animals | 18,686 | 18,686 | +76% |
| 43 | The Forge | 17,633 | 24,288 | +13% |
| 44 | Anime Dice | 17,050 | 19,605 | −1% |
| 45 | Throw a Seed | 17,038 | 19,201 | +28% |
| 46 | Huss Valley | 16,368 | 25,795 | +19% |
| 47 | Clean The Ballpit | 16,239 | 23,901 | +29% |
| 48 | Unstable SMP FFA | 16,026 | 28,167 | +20% |
| 49 | Lethal Ape Experience | 15,940 | 21,091 | +29% |
| 50 | Tower of Hell | 15,839 | 31,827 | +2% |
Ranks are among 1,641 Roblox games tracked in this snapshot.
FAQ
How many people play Roblox right now?
At 20 Nov 2026 07:07 UTC, the 100 most played games we track had 3,488,876 players. This is not a count of every Roblox server.
What is the most played Roblox game right now?
Steal An Egg leads the 1,641 games we track with 663,449 players at 20 Nov 2026 07:07 UTC.
When do most people play Roblox?
In our available 7-day samples, the UTC hour buckets with the highest mean top-100 counts were 15:00–15:59 UTC, 17:00–17:59 UTC, 16:00–16:59 UTC, highest first. These are sampled hours, not a measurement of all Roblox activity.