Run a Card Shop Game Passes and Prices
Run a Card Shop has 20 game passes. Buying every pass that is on sale costs 3,990 Robux.
| Game pass | Price | What it does | |
|---|---|---|---|
| VIP Cashier | 199 Robux | - | |
| VIP Stocker | 199 Robux | - | |
| Auto Pricing | 199 Robux | - | |
| Quick Open | 299 Robux | - | |
| Lucky Packs | 299 Robux | - | |
| Double Money | 399 Robux | - | |
| Restock Anywhere | 399 Robux | - | |
| Open x10 | 599 Robux | - | |
| Double XP | 599 Robux | - | |
| Super Lucky | 799 Robux | - | |
| VIP Stocker - Gift | Not for sale | - | |
| VIP Cashier - Gift | Not for sale | - | |
| Auto Pricing - Gift | Not for sale | - | |
| Quick Open - Gift | Not for sale | - | |
| Lucky Packs - Gift | Not for sale | - | |
| Restock Anywhere - Gift | Not for sale | - | |
| Double Money - Gift | Not for sale | - | |
| Double XP - Gift | Not for sale | - | |
| Open x10 - Gift | Not for sale | - | |
| Super Lucky - Gift | Not for sale | - |
Prices are read from Roblox automatically and can change. Descriptions are written by the developer.
FAQ
How many game passes does Run a Card Shop have?
20 game passes; all passes on sale cost 3,990 Robux in total.
What is the cheapest game pass in Run a Card Shop?
VIP Cashier for 199 Robux.