SpongeBob Tower Defense Game Passes and Prices
SpongeBob Tower Defense has 64 game passes. Buying every pass that is on sale costs 42,641 Robux.
| Game pass | Price | What it does | |
|---|---|---|---|
| VIP | 149 Robux | VIP PERKS: Gold Nametag 10% XP Bonus | |
| Ultra VIP | 399 Robux | ULTRA VIP PERKS: 20% More AFK Rewards Rainbow Nametag 15% XP Bonus | |
| Treasure Hunter | 479 Robux | 2x Luck with Secret Chests! | |
| 5x Speed | 499 Robux | Increase Round Speed to 5x! (3x Speed Sold Separately) | |
| Shiny Hunter | 549 Robux | Increased Chances of Pulling Shiny Units | |
| 7x Speed | 749 Robux | Increase Round Speed to 7x! (3x & 5x Speed Sold Separately) | |
| AFK Luck | 749 Robux | 4x Luck at Unit Drops in AFK Mode! (Stacks w/ 'Ultra AFK Luck' for 12x Luck!) | |
| Open 50 Chests | 749 Robux | Open More Treasure Chests At Once & Earn Rewards Even Faster! | |
| Ultra Treasure Hunter | 795 Robux | 2x Luck with Exotic Chests! | |
| 2x Material Drops | 795 Robux | Earn 2x Crafting Materials Drops from any Game Mode Forever! (STACKS w/ '4x Material Drops' Gamepass for a TOTAL of 6x Rewards) *Does not apply to Mystery Market offers* | |
| Trait Hunter | 795 Robux | Increased Chances of Pulling Rare Traits | |
| 2x Player XP | 979 Robux | Earn 2x Player XP when leveling up forever! | |
| Holo Hunter | 979 Robux | +25% MORE Luck pulling Holo Cards from Card Packs! (Stacks with 'Ultra Holo Hunter' Pass) | |
| Wumbo Hunter | 979 Robux | Increased Chances of Pulling Wumbo Units | |
| 2x Belt XP | 995 Robux | Earn 2x Belt XP as you level up in Tower of Karate Forever! (STACKS w/ '4x Belt XP' Gamepass for a TOTAL of 6x Leveling) | |
| Ultra Shiny Hunter | 995 Robux | Greatly Increased Chances of Pulling Shiny Units (Stacks with Shiny Hunter) | |
| Ultra AFK Luck | 1,249 Robux | 8x Luck at Unit Drops in AFK Mode! (Stacks w/ 'AFK Luck' for 12x Luck!) | |
| Ultra Trait Hunter | 1,249 Robux | Greatly Increased Chances of Pulling Rare Traits (Stacks with Trait Hunter) | |
| Prismatic Treasure Hunter | 1,249 Robux | 2x Luck with Prismatic Chests! | |
| 2x Gold Spatulas | 1,249 Robux | Earn 2x Gold Spatulas in Raids Forever! | |
| S10 Hunter | 1,249 Robux | +25% MORE Luck pulling S10 Grade Cards from Card Packs! (Stacks with 'Ultra S10 Hunter' Pass) | |
| 2x Food Drops | 1,249 Robux | Earn 2x Unit Food Drops from any Game Mode Forever! (STACKS w/ '4x Food Drops' Gamepass for a TOTAL of 6x Rewards) | |
| Secret Hunter | 1,249 Robux | Increased Chances of Discovering Secret Units | |
| 2x Karate Coins | 1,299 Robux | Earn 2x Karate Coins in Tower of Karate Forever! (STACKS w/ '4x Karate Coins' Gamepass for a TOTAL of 6x Rewards) | |
| 10x Speed | 1,495 Robux | Increase Round Speed to 10x! (3x, 5x, & 7x Speed Sold Separately) | |
| Ultra Holo Hunter | 1,499 Robux | +50% EXTRA Luck pulling Holo Cards from Card Packs! (Stacks with 'Holo Hunter' Pass) | |
| 4x Material Drops | 1,499 Robux | Earn 4x Crafting Materials Drops from any Game Mode Forever! (STACKS w/ '2x Material Drops' Gamepass for a TOTAL of 6x Rewards) *Does not apply to Mystery Market offers* | |
| Ultra Wumbo Hunter | 1,499 Robux | Greatly Increased Chances of Pulling Wumbo Units (Stacks with Wumbo Hunter) | |
| Ultra Secret Hunter | 1,995 Robux | Greatly Increased Chances of Discovering Secret Units | |
| Ultra S10 Hunter | 1,995 Robux | +50% EXTRA Luck pulling S10 Grade Cards from Card Packs! (Stacks with 'S10 Hunter' Pass) | |
| Instant Craft Unlimited | 1,995 Robux | Removes Crafting Wait Time FOREVER! | |
| 2x Challenge Tokens | 1,995 Robux | Earn 2x Tokens in Challenges Forever! | |
| 4x Belt XP | 1,999 Robux | Earn 4x Belt XP as you level up in Tower of Karate Forever! (STACKS w/ '2x Belt XP' Gamepass for a TOTAL of 6x Leveling) | |
| 4x Food Drops | 2,495 Robux | Earn 4x Unit Food Drops from any Game Mode Forever! (STACKS w/ '2x Food Drops' Gamepass for a TOTAL of 6x Rewards) | |
| 4x Karate Coins | 2,499 Robux | Earn 4x Karate Coins in Tower of Karate Forever! (STACKS w/ '2x Karate Coins' Gamepass for a TOTAL of 6x Rewards) | |
| 2x Golden Eggs | Not for sale | Earn 2x Golden Eggs during the 2026 Easter Event! | |
| 2x Clovers | Not for sale | Earn 2x Clovers during the 2026 St. Patrick's Event! | |
| Archivedd | Not for sale | - | |
| Archiveddd | Not for sale | - | |
| 2x Chocolate Syrup | Not for sale | Earn 2x Chocolate Syrup during the 2026 Valentine's Event! | |
| CFO | Not for sale | 299 | |
| Season 14 Premium Pass | Not for sale | Unlocks Season 14 Premium Reward Track! | |
| Season 13 Premium Pass | Not for sale | Unlocks Season 13 Premium Reward Track! | |
| Season 12 Premium Pass | Not for sale | Unlocks Season 12 Premium Reward Track! | |
| Season 11 Premium Pass | Not for sale | Unlocks Season 11 Premium Reward Track! | |
| Season 10 Premium Pass | Not for sale | Unlocks Season 10 Premium Reward Track! | |
| Season 9 Premium Pass | Not for sale | Unlocks Season 9 Premium Reward Track! | |
| 2x Kamp Kredits | Not for sale | Earn 2x Kamp Kredits during the Kamp Koral Event! Valid through 8/22/2025 - 9/5/2025 | |
| Season 8 Premium Pass | Not for sale | Unlocks Season 8 Premium Reward Track! | |
| Season Seven Premium Pass | Not for sale | Unlocks Season Seven Premium Reward Track! | |
| 2x Sand Dollars | Not for sale | Earn 2x Sand Dollars during the Goo Lagoon event! (Stacks with Boosts) | |
| Season Six Premium Pass | Not for sale | Unlocks Season Six Premium Reward Track! | |
| 2x Dragon Scales | Not for sale | Earn 2x Dragon Scales during the Dunces & Dragons event! | |
| Archived | Not for sale | - | |
| Season Five Premium Pass | Not for sale | Unlocks Season Five Premium Reward Track! | |
| Season Four Premium Pass | Not for sale | Unlocks Season Four Premium Reward Track! | |
| Season Three Premium Pass | Not for sale | Unlocks Season Three Premium Reward Track! | |
| Season Two Premium Pass | Not for sale | Unlocks Season Two Premium Reward Track | |
| 2x Bubbles | Not for sale | Earn 2x Bubbles for the Whole Bubble Bowl Event! (Stacks with Boosts) | |
| Archived | Not for sale | - | |
| Archived | Not for sale | - | |
| Display All Units | Not for sale | All Equipped Units Follow Player in Lobby | |
| Season One Premium Pass | Not for sale | Unlocks Season One Premium Reward Track | |
| 3x Speed | Not for sale | Increase Round Speed to 3x! |
Prices are read from Roblox automatically and can change. Descriptions are written by the developer.
FAQ
How many game passes does SpongeBob Tower Defense have?
64 game passes; all passes on sale cost 42,641 Robux in total.
What is the cheapest game pass in SpongeBob Tower Defense?
VIP for 149 Robux.