Steal and Fish an Egg Game Passes and Prices
Steal and Fish an Egg has 50 game passes. Buying every pass that is on sale costs 15,459 Robux.
| Game pass | Price | What it does | |
|---|---|---|---|
| Speed x2 [PERMANENT] | 3 Robux | - | |
| Aquarium Level 2 [PERMANENT] | 3 Robux | - | |
| Speed x4 [REQUIRES Speed x2] [PERMANENT] | 9 Robux | This pass needs the previous boost tier. | |
| Aquarium Level 3 [PERMANENT] | 9 Robux | This pass needs the previous aquarium level. | |
| Speed x8 [REQUIRES Speed x4] [PERMANENT] | 19 Robux | This pass needs the previous boost tier. | |
| Aquarium Level 4 [PERMANENT] | 19 Robux | This pass needs the previous aquarium level. | |
| Speed x16 [REQUIRES Speed x8] [PERMANENT] | 39 Robux | This pass needs the previous boost tier. | |
| Aquarium Level 5 [PERMANENT] | 39 Robux | This pass needs the previous aquarium level. | |
| Trail Blue [PERMANENT] | 49 Robux | - | |
| Treadmill Beach [Level 2] [PERMANENT] | 49 Robux | - | |
| Speed x32 [REQUIRES Speed x16] [PERMANENT] | 79 Robux | This pass needs the previous boost tier. | |
| Treadmill Snow [Level 3] [PERMANENT] | 79 Robux | This pass needs the previous treadmill level. | |
| Aquarium Level 6 [PERMANENT] | 79 Robux | This pass needs the previous aquarium level. | |
| Trail Green [PERMANENT] | 79 Robux | - | |
| Starter Pack [PERMANENT] | 99 Robux | - x2 Speed - 100k Money - Red Trail | |
| Fishing Rod Halloween [PERMANENT] | 99 Robux | - | |
| Bat Halloween [PERMANENT] | 99 Robux | - | |
| Speed x64 [REQUIRES Speed x32] [PERMANENT] | 129 Robux | This pass needs the previous boost tier. | |
| Treadmill Volcano [Level 4] [PERMANENT] | 129 Robux | This pass needs the previous treadmill level. | |
| Trail Purple [PERMANENT] | 129 Robux | - | |
| Treadmill Halloween [PERMANENT] | 149 Robux | - | |
| Aquarium Halloween [PERMANENT] | 149 Robux | - | |
| Hatch Speed x2 [PERMANENT] | 149 Robux | - | |
| Aquarium Level 7 [PERMANENT] | 149 Robux | This pass needs the previous aquarium level. | |
| Speed x128 [REQUIRES Speed x64] [PERMANENT] | 199 Robux | This pass needs the previous boost tier. | |
| Money x2 [PERMANENT] | 199 Robux | - | |
| Treadmill Obsidian [Level 5] [PERMANENT] | 199 Robux | This pass needs the previous treadmill level. | |
| Trail Red [PERMANENT] | 199 Robux | - | |
| Aquarium Level 8 [PERMANENT] | 249 Robux | - | |
| Cursed Pack [PERMANENT] | 299 Robux | - | |
| Speed x256 [REQUIRES Speed x128] [PERMANENT] | 299 Robux | This pass needs the previous boost tier. | |
| Treadmill Jungle [Level 6] [PERMANENT] | 299 Robux | This pass needs the previous treadmill level. | |
| Trail Black [PERMANENT] | 299 Robux | - | |
| Treadmill Future [Level 7] [PERMANENT] | 399 Robux | This pass needs the previous treadmill level. | |
| Trail Gold [PERMANENT] | 399 Robux | - | |
| Aquarium Level 9 [PERMANENT] | 399 Robux | This pass needs the previous aquarium level. | |
| Speed x512 [REQUIRES Speed x256] [PERMANENT] | 449 Robux | This pass needs the previous boost tier. | |
| Treadmill Candy [Level 8] [PERMANENT] | 499 Robux | This pass needs the previous treadmill level. | |
| Trail Diamond [PERMANENT] | 499 Robux | - | |
| Trail Rainbow [PERMANENT] | 499 Robux | - | |
| Aquarium Level 10 [PERMANENT] | 599 Robux | This pass needs the previous aquarium level. | |
| Speed x1024 [REQUIRES Speed x512] [PERMANENT] | 649 Robux | This pass needs the previous boost tier. | |
| Trail Platinum [PERMANENT] | 649 Robux | - | |
| Treadmill Alien [Level 9] [PERMANENT] | 699 Robux | This pass needs the previous treadmill level. | |
| Trail Future [PERMANENT] | 849 Robux | - | |
| Treadmill Paradise [Level 10] [PERMANENT] | 899 Robux | This pass needs the previous treadmill level. | |
| Trail Galaxy [PERMANENT] | 1,199 Robux | - | |
| Treadmill Crimson [Level 11] [PERMANENT] | 1,199 Robux | This pass needs the previous treadmill level. | |
| Treadmill Galaxy [Level 12] [PERMANENT] | 1,499 Robux | - | |
| Hatch Luck x2 [PERMANENT] | Not for sale | - |
Prices are read from Roblox automatically and can change. Descriptions are written by the developer.
FAQ
How many game passes does Steal and Fish an Egg have?
50 game passes; all passes on sale cost 15,459 Robux in total.
What is the cheapest game pass in Steal and Fish an Egg?
Speed x2 [PERMANENT] for 3 Robux.