Steal An Card Game Passes and Prices
Steal An Card has 87 game passes. Buying every pass that is on sale costs 11,519 Robux.
| Game pass | Price | What it does | |
|---|---|---|---|
| Speed x2 | 6 Robux | Your treadmill speed gain is multiplied by 2. Level 1 of 9. | |
| Speed x4 | 59 Robux | Your treadmill speed gain is multiplied by 4. Level 2 of 9. | |
| Bigger Backpack | 99 Robux | More room in your card collection. | |
| Speed x8 | 119 Robux | Your treadmill speed gain is multiplied by 8. Level 3 of 9. | |
| Speed x16 | 199 Robux | Your treadmill speed gain is multiplied by 16. Level 4 of 9. | |
| 2X Cash | 299 Robux | Doubles all the cash your cards earn. Forever. | |
| VIP | 399 Robux | +30% cash on all your cards. Forever. | |
| Speed x32 | 399 Robux | Your treadmill speed gain is multiplied by 32. Level 5 of 9. | |
| Mutation Hunter | 399 Robux | Doubles the chance of good mutations on your cards. Forever. | |
| 2x Faster Opening | 399 Robux | Your packs open 2x faster. Permanent. | |
| 2X Luck | 449 Robux | In 30% of packs, the card is rolled twice and you keep the one that earns more. Forever. | |
| Extra Grading Slot | 499 Robux | +1 grading slot: grade 2 cards at the same time. | |
| Speed x64 | 599 Robux | Your treadmill speed gain is multiplied by 64. Level 6 of 9. | |
| Captain's Treadmill | 899 Robux | Ghost-ship treadmill skin for your base (visual only). | |
| Imperial Moon Treadmill | 899 Robux | Imperial Moon treadmill skin for your base (visual only). | |
| Speed x128 | 999 Robux | Your treadmill speed gain is multiplied by 128. Level 7 of 9. | |
| Speed x256 | 1,799 Robux | Your treadmill speed gain is multiplied by 256. Level 8 of 9. | |
| Speed x512 | 2,999 Robux | Your treadmill speed gain is multiplied by 512. Level 9 of 9. | |
| Speed x512 | Not for sale | Your treadmill speed gain is multiplied by 512. Level 9 of 9. | |
| Speed x256 | Not for sale | Your treadmill speed gain is multiplied by 256. Level 8 of 9. | |
| Speed x128 | Not for sale | Your treadmill speed gain is multiplied by 128. Level 7 of 9. | |
| Speed x64 | Not for sale | Your treadmill speed gain is multiplied by 64. Level 6 of 9. | |
| Speed x32 | Not for sale | Your treadmill speed gain is multiplied by 32. Level 5 of 9. | |
| Speed x16 | Not for sale | Your treadmill speed gain is multiplied by 16. Level 4 of 9. | |
| Speed x8 | Not for sale | Your treadmill speed gain is multiplied by 8. Level 3 of 9. | |
| Speed x4 | Not for sale | Your treadmill speed gain is multiplied by 4. Level 2 of 9. | |
| Speed x2 | Not for sale | Your treadmill speed gain is multiplied by 2. Level 1 of 9. | |
| Captain's Treadmill | Not for sale | Ghost-ship treadmill skin for your base (visual only). | |
| Extra Grading Slot | Not for sale | +1 grading slot: grade 2 cards at the same time. | |
| 2X Luck | Not for sale | In 30% of packs, the card is rolled twice and you keep the one that earns more. Forever. | |
| VIP | Not for sale | +30% cash on all your cards. Forever. | |
| 2x Faster Opening | Not for sale | Your packs open 2x faster. Permanent. | |
| 2X Cash | Not for sale | Doubles all the cash your cards earn. Forever. | |
| Mutation Hunter | Not for sale | Doubles the chance of good mutations on your cards. Forever. | |
| Bigger Backpack | Not for sale | More room in your card collection. | |
| 2x Faster Opening | Not for sale | Your packs open 2x faster. Permanent. | |
| Speed x4096 | Not for sale | Your treadmill speed gain is multiplied by 4096. Level 12 of 12. | |
| Speed x2048 | Not for sale | Your treadmill speed gain is multiplied by 2048. Level 11 of 12. | |
| Speed x1024 | Not for sale | Your treadmill speed gain is multiplied by 1024. Level 10 of 12. | |
| Speed x512 | Not for sale | Your treadmill speed gain is multiplied by 512. Level 9 of 12. | |
| Speed x256 | Not for sale | Your treadmill speed gain is multiplied by 256. Level 8 of 12. | |
| Speed x128 | Not for sale | Your treadmill speed gain is multiplied by 128. Level 7 of 12. | |
| Speed x64 | Not for sale | Your treadmill speed gain is multiplied by 64. Level 6 of 12. | |
| Speed x32 | Not for sale | Your treadmill speed gain is multiplied by 32. Level 5 of 12. | |
| Speed x16 | Not for sale | Your treadmill speed gain is multiplied by 16. Level 4 of 12. | |
| Speed x8 | Not for sale | Your treadmill speed gain is multiplied by 8. Level 3 of 12. | |
| Speed x4 | Not for sale | Your treadmill speed gain is multiplied by 4. Level 2 of 12. | |
| Speed x2 | Not for sale | Your treadmill speed gain is multiplied by 2. Level 1 of 12. | |
| Dutchman's Legend | Not for sale | The ultimate ghost-ship pass: all 7 shop passes in one bundle. | |
| Captain's Treadmill | Not for sale | Ghost-ship treadmill skin for your base (visual only). | |
| Extra Grading Slot | Not for sale | +1 grading slot: grade 2 cards at the same time. | |
| 2X Luck | Not for sale | In 30% of packs, the card is rolled twice and you keep the one that earns more. Forever. | |
| VIP | Not for sale | +30% cash on all your cards. Forever. | |
| 2X Cash | Not for sale | Doubles all the cash your cards earn. Forever. | |
| Mutation Hunter | Not for sale | Doubles the chance of good mutations on your cards. Forever. | |
| Bigger Backpack | Not for sale | More room in your card collection. | |
| Speed x11.5 | Not for sale | Your treadmill speed gain is multiplied by 11.5. Level 12 of 12. | |
| Speed x11.25 | Not for sale | Your treadmill speed gain is multiplied by 11.25. Level 11 of 12. | |
| Speed x11 | Not for sale | Your treadmill speed gain is multiplied by 11. Level 10 of 12. | |
| Speed x10.75 | Not for sale | Your treadmill speed gain is multiplied by 10.75. Level 9 of 12. | |
| Speed x10.5 | Not for sale | Your treadmill speed gain is multiplied by 10.5. Level 8 of 12. | |
| Speed x8 | Not for sale | Your treadmill speed gain is multiplied by 8. Level 7 of 12. | |
| Speed x6 | Not for sale | Your treadmill speed gain is multiplied by 6. Level 6 of 12. | |
| Speed x4.5 | Not for sale | Your treadmill speed gain is multiplied by 4.5. Level 5 of 12. | |
| Speed x3.25 | Not for sale | Your treadmill speed gain is multiplied by 3.25. Level 4 of 12. | |
| Speed x2.5 | Not for sale | Your treadmill speed gain is multiplied by 2.5. Level 3 of 12. | |
| Speed x1.75 | Not for sale | Your treadmill speed gain is multiplied by 1.75. Level 2 of 12. | |
| Speed x1.25 | Not for sale | Your treadmill speed gain is multiplied by 1.25. Level 1 of 12. | |
| Dutchman's Legend | Not for sale | The ultimate ghost-ship pass: all 7 shop passes in one bundle. | |
| Captain's Treadmill | Not for sale | Ghost-ship treadmill skin for your base (visual only). | |
| Extra Grading Slot | Not for sale | +1 grading slot: grade 2 cards at the same time. | |
| 2X Luck | Not for sale | In 30% of packs, the card is rolled twice and you keep the one that earns more. Forever. | |
| VIP | Not for sale | +30% cash on all your cards. Forever. | |
| 2X Training | Not for sale | Treadmills give 2x speed. | |
| 2X Cash | Not for sale | Doubles all the cash your cards earn. Forever. | |
| Mutation Hunter | Not for sale | Doubles the chance of good mutations on your cards. Forever. | |
| Bigger Backpack | Not for sale | More room in your card collection. | |
| Lenda do Holandês | Not for sale | O passe supremo do navio-fantasma: os 8 passes da loja num pacote só. | |
| Esteira do Capitão | Not for sale | Skin de esteira do navio-fantasma para a sua base (só visual). | |
| Vaga extra de avaliação | Not for sale | +1 vaga de avaliação: avalie 2 cartas ao mesmo tempo. | |
| Sorte 2X | Not for sale | Em 30% dos packs, a carta é sorteada 2 vezes e você fica com a que rende mais. Para sempre. | |
| VIP | Not for sale | +30% de dinheiro em todas as suas cartas. Para sempre. | |
| Treino 2X | Not for sale | As esteiras dão 2x velocidade. | |
| 2X Dinheiro | Not for sale | Dobra todo o dinheiro que as suas cartas rendem. Para sempre. | |
| Caçador de mutações | Not for sale | Dobra a chance das mutações boas nas suas cartas. Para sempre. | |
| Mochila maior | Not for sale | Mais espaço na sua coleção de cartas. | |
| Night Shield | Not for sale | Your pack doesn't go back to the hallway when night falls. |
Prices are read from Roblox automatically and can change. Descriptions are written by the developer.
FAQ
How many game passes does Steal An Card have?
87 game passes; all passes on sale cost 11,519 Robux in total.
What is the cheapest game pass in Steal An Card?
Speed x2 for 6 Robux.